Product Details
- Prepared for corrosion protection and surface restoration enquiries.
- Confirm surface preparation, coverage, colour, pack size and drying conditions.
- Request TDS or MSDS where coating compatibility must be checked.
PHR16(S) is available for ship chandlers and marine supply partners under the selected IMPA number.
These rows show which IMPA references map to this offered product.
| IMPA Code | IMPA Description |
|---|---|
| 251201 | PAINT HEAT RESIST OLEORESINOUS, ALUMINIUM METALLIC SILVER 16KG |
| 251202 | PAINT HEAT RESIST OLEORESINOUS, ALUMINIUM METALLIC SILVER 4KG |
| 251203 | PAINT HEAT RESISTANT ALKYD, ALUMINIUM METALLIC SILVER 16KG |
| 251204 | PAINT HEAT RESISTANT ALKYD, ALUMINIUM METALLIC SILVER 4KG |
| 251205 | PAINT HEAT RESIST SILICON, RESIN ALUMINIUM SILVER 16KG |
| 251206 | PAINT HEAT RESIST SILICON, RESIN ALUMINIUM SILVER 4KG |
Send the product code, IMPA number, quantity and warehouse delivery details for a fast quotation.